More details coming soon.
General info
URL
https://laser-pricing.smidyo.com/v1/estimate/
Method
POST
Body
JSON
Headers
Authorization | Your access token, in this format "Bearer <token>" |
Parameters
fileId | Required | Use the same fileId , previously returned by /analyze. |
cuttingSpeed | Required | Cutting speed in mm/s. |
scoringSpeed | Optional | Scoring speed in mm/s. |
engravingSpeed | Optional | Engraving speed in mm/s. |
engravingDpi | Optional | Engraving DPI. |
cuttingColors | Required | Colors to cut. |
scoringColors | Optional | Colors to score. |
engravingColors | Optional | Colors to engrave. |
vectorJerkFactor | Required | Defines how fast the machine accelerates in corners. Higher value = faster acceleration. |
rasterAcceleration | Optional | How fast the machine accelerates when raster engraving in mm/s2. |
rasterTurnDelay | Optional | Optional pause between every scan-line of engraving. |
rasterOvershoot | Optional | How far in mm the machine overshoots across the extremity of the engraving. |
displayCuttingColor | Optional | Color in CSS format to use to render cutting in the preview. |
displayScoringColor | Optional | Color in CSS format to use to render scoring in the preview. |
displayEngravingColor | Optional | Color in CSS format to use to render engraving in the preview. |
Returns
cuttingTime | Estimated cutting time in seconds. |
cuttingRapids | Estimated amount of rapid movements during cutting. |
scoringTime | Estimated scoring time in seconds. |
scoringRapids | Estimated amount of rapid movements during scoring. |
engravingTime | Estimated engraving time in seconds. |
previewSvg | A URL to a preview image that can be shown in a formula. |
productionPreviewSvg | URL to a preview image of the laser operations. |
productionCartPreviewSvg | URL to a preview image suitable for a cart (Snipcart or Stripe). |